Fast Withdrawals, No Broker Fees
Submit your withdrawal request in just a few steps. All withdrawals, once verified,
are processed quickly with no broker fees.
| Transfer Gateway | Currency | Payment Method | Processing Time | Withdrawal Fee | Network Fee |
|---|---|---|---|---|---|
|
|
Tether (Smart Chain Network) | BEP20 | Fast and automatic | Zero | $1 |
|
|
Tether (Tron Network) | TRC20 | Fast and automatic | Zero | $3 |
|
|
Tether (Ethereum Network) | ERC20 | Fast and automatic | Zero | $4 |
|
|
Rial (Toman) | Banking Network | Business hours | 4% | None |
|
|
USDC (Smart Chain Network) | BEP20 | Fast and automatic | Zero | $1 |
|
|
USDC (Ethereum Network) | ERC20 | Fast and automatic | None | $4 |
|
|
Bitcoin | BTC | Fast and automatic | Zero | $6 |
|
|
USD / EUR | Visa Card | Up to 72 hours | 3% | None |
|
|
USD / EUR | Mastercard | Up to 72 hours | 3% | None |
|
|
USD / EUR | WebMoney | Coming soon | Coming soon | Coming soon |
|
|
USD / EUR | Perfect Money | Coming soon | Coming soon | Coming soon |
|
|
USD / EUR | Online Payment | Coming soon | Coming soon | Coming soon |
Withdrawal rules Transparent, simple, and unambiguous
Review these rules before submitting a withdrawal request.
Withdrawal Fee
Otet charges no fee for withdrawals; only the blockchain network fee is deducted.
Identity verification required
Withdrawals are only possible once identity verification (KYC) has been completed and approved.
Wallet address
Withdrawals are only made to a wallet or account belonging to the account holder.
Processing Time
Withdrawal times vary depending on the payment method, transfer network, and the payment gateway's working hours.
Cryptocurrencies, without borders Bank cards, with regional restrictions
Access to certain withdrawal methods varies depending on your country of residence and payment providers' regulations.
Restricted Countries
To see the available methods, visit the withdrawal section of your account.