Financial Market's Holidays (June 2025)
FX
| Symbol | 1st July 2025 | 3rd July 2025 | 4th July 2025 | 7th July 2025 | 21st July 2025 |
|---|---|---|---|---|---|
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals
| Symbol | 1st July 2025 | 3rd July 2025 | 4th July 2025 | 7th July 2025 | 21st July 2025 |
|---|---|---|---|---|---|
| XAUUSD | Normal Hours | Normal Hours | Closed 20:00 | Normal Hours | Normal Hours |
| XAUEUR | Normal Hours | Normal Hours | Closed 20:00 | Normal Hours | Normal Hours |
| XAGEUR | Normal Hours | Normal Hours | Closed 20:00 | Normal Hours | Normal Hours |
| XAGUSD | Normal Hours | Normal Hours | Closed 20:00 | Normal Hours | Normal Hours |
| XPDUSD | Normal Hours | Normal Hours | Closed 20:00 | Normal Hours | Normal Hours |
| XPTUSD | Normal Hours | Normal Hours | Closed 20:00 | Normal Hours | Normal Hours |
Cryptos
| Symbol | 1st July 2025 | 3rd July 2025 | 4th July 2025 | 7th July 2025 | 21st July 2025 |
|---|---|---|---|---|---|
| Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Index
| Symbol | 1st July 2025 | 3rd July 2025 | 4th July 2025 | 7th July 2025 | 21st July 2025 |
|---|---|---|---|---|---|
| NE25.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| AUS200.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DE40.c | Normal Hours | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours |
| DJ30.c | Normal Hours | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours |
| ES35.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| F40.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| HK50.c | Close | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JP225.c | Normal Hours | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours |
| STOXX50.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWI20.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UK100.c | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 | Normal Hours |
| US500.c | Normal Hours | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours |
| USTEC.c | Normal Hours | Early Close 20:15 | Early Close 20:00 | ENormal Hour | Normal Hours |
Energies
| Symbol | 1st July 2025 | 3rd July 2025 | 4th July 2025 | 7th July 2025 | 21st July 2025 |
|---|---|---|---|---|---|
| USOIL.c | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours |
| UKOIL.c | Normal Hours | Normal Hours | Early Close 20:30 | Normal Hours | Normal Hours |
| WTI_OIL | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours |