Updated July 2026
Financial markets holidays
Check financial market trading hours and holidays to plan your trades with greater confidence.
Monthly Holiday Overview
Key Holidays in July 2026
July 2026 Trading Schedule
Full Market Trading Hours Schedule
All times are shown in MT5 server time. Check the calendar or the cards at the top of the page to see changes for each market.
| Symbol | Wed · Jul 1, 2026 | Fri · Jul 3, 2026 |
|---|---|---|
| Forex | ||
| All FX Pairs | Normal hours | Normal hours |
| Metals | ||
| XAUUSD | Normal hours | Close at 20:00 |
| XAUEUR | Normal hours | Close at 20:00 |
| XAGUSD | Normal hours | Close at 20:00 |
| Cryptocurrencies | ||
| All Crypto CFDs | Normal hours | Normal hours |
| Indices | ||
| HK50.c | Closed | Normal hours |
| JP225.c | Normal hours | Close at 20:00 |
| US500.c | Normal hours | Close at 20:00 |
| USTEC.c | Normal hours | Close at 20:00 |
| Energies | ||
| USOIL.c | Normal hours | Close at 20:00 |
| UKOIL.c | Normal hours | Close at 20:30 |
Why It Matters
Check the market schedule around holidays
Reduced market liquidity
During holidays, market liquidity may decrease.
Wider Spreads
During holidays, spreads on some instruments may widen.
Changes to Margin and Swap
During holidays, swap calculation times or margin conditions may change.
Updated Monthly
The market calendar is updated every month.